Sku | Description | Price | Link |
---|---|---|---|
ATE8000-23 | 2' x 3' Rug | $63.00 | View Item |
ADE6006-4362 | 4' 3" x 6' 2" Rug | $512.00 | View Item |
ADE6006-234 | 2' x 3' 4" Rug | $136.00 | View Item |
ADE6006-288 | 2' 8" x 8' Runner Rug | $419.00 | View Item |
ATE8000-268 | 2'6" x 8' Runner Rug | $156.00 | View Item |
ADE6006-84102 | 8' 4" x 10' 2" Rug | $1,509.00 | View Item |
ADE6006-5277 | 5' 2" x 7' 7" Rug | $699.00 | View Item |
ATE8000-576 | 5' x 7'6" Rug | $270.00 | View Item |
ADE6006-69 | 6' x 9' Rug | $962.00 | View Item |
ADE6006-93133 | 9' 3" x 13' 3" Rug | $2,400.00 | Current Item |
ATE8000-810 | 8' x 10' Rug | $570.00 | View Item |
ATE8000-3353 | 3'3" x 5'3" Rug | $136.00 | View Item |
Item & Dimensions | |
---|---|
Length | 159" L |
Manufacturer | Surya |
Length (ft.) | 13' 3" |
Width (ft.) | 9' 3" |
Width (side to side) | 111" W |
Shape | Rectangle |
Construction Information | |
Rug Material | 60% Wool,30% Viscose,10% Cotton |
Construction Technique | Hand Crafted |
Construction Type | Woven |
Pile | Flat |
Style Elements | |
Rug Pattern | Medallion |
Warranty & Manufacturer Information | |
Origin | Imported |